HCF Ambulance Cover
HCF Ambulance Cover
Compare Health Insurance Policies
Save time and effort by comparing a range of Australia’s health funds with iSelect
Types of HCF Ambulance Cover
HCF offers a few different options when it comes to Ambulance Cover, including:
- Hospital Only Cover: HCF’s Hospital Only policies provide emergency ambulance transport for treatments listed on your policy.2HCF – HCF Cover FAQs
- Hospital and Extras Packages: These combined policies with HCF also cover you for emergency ambulance transport.3HCF – HCF Cover FAQs
- Extras Only Cover: HCF Extras policies also provide cover for emergency ambulance services if you live in NSW or the ACT.4HCF – Health Cover Brochure 1 January 2023 (Page 25-26) HCF Extras policy holders in other eligible states also receive emergency ambulance cover; but depending on the policy you choose, there may be limits on how often you can make a claim.5As above.
Because different policies offer different levels of ambulance cover and attach different limits to how often you can make claims, it’s always a good idea to read the product brochure. This will give you a good overview of how ambulance cover works on your policy of choice.
HCF Ambulance Cover by state in Australia
The way HCF Ambulance Cover works can differ depending on your home state:
State or territory | Hospital or Hospital & Extras Cover | Extras Only Cover |
ACT | Unlimited emergency ambulance cover.6HCF – Membership Guide (page 31) | Unlimited emergency ambulance cover.7HCF – Health Agenda | Research & Insights – Who pays for an ambulance in an emergency? |
NSW | Unlimited emergency ambulance cover.8As above. | Unlimited emergency ambulance cover.9As above. |
NT | Unlimited emergency ambulance cover.10As above. | Emergency Ambulance included but some levels of cover are limited to 1 service per person or 2 per policy per year.11HCF – Membership Guide (page 31) |
QLD | Because Queensland residents receive Australia-wide ambulance cover from their state government, they do not need separate ambulance insurance.12HCF – Health Agenda | Research & Insights – Who pays for an ambulance in an emergency? | Because Queensland residents receive Australia-wide ambulance cover from their state government, they do not need separate ambulance insurance.13As above. |
SA | Unlimited emergency ambulance cover.14CF – Membership Guide (page 31) | Emergency Ambulance included but some levels of cover are limited to 1 service per person or 2 per policy per year.15As above. |
TAS | Tasmanians receive Australia-wide ambulance cover from their state government—except for when travelling in SA or QLD. Tasmanian HCF policy holders may be able to claim for ambulance services not covered by their state government (limits may apply if you have standalone extras cover).16HCF – Health Agenda | Research & Insights – Who pays for an ambulance in an emergency? | Tasmanians receive Australia-wide ambulance cover from their state government—except for when travelling in SA or QLD. Tasmanian HCF policy holders may be able to claim for ambulance services not covered by their state government (limits may apply if you have standalone extras cover).17As above. |
VIC | Unlimited emergency ambulance cover.18HCF – Membership Guide (page 31) | Emergency Ambulance included but some levels of cover are limited to 1 service per person or 2 per policy per year.19As above. |
WA | Unlimited emergency ambulance cover.20As above. | Emergency Ambulance included but some levels of cover are limited to 1 service per person or 2 per policy per year.21As above. |
What waiting periods apply with HCF Ambulance Cover?
There’s only a waiting period of one day for emergency ambulance services with HCF, so you’re covered almost immediately.22HCF – Membership Guide (page 30)
Looking to purchase a Health Insurance policy with HCF?
At iSelect, you can compare a range of Health Insurance policies* 1800 784 772.